Non-powered Access

CHIMNEY SCAFFOLD

BOARDS & TRESTLES

TOWERS

LADDERS

ACROW PROPS

 

 

 

 

 

LADDERS

Length

Feet

Length

Metres

Type Code 1 Day 2 Day 3 Day Week
12 3.5 Single 042101 4.00 5.20 6.40 8.00
18 5.5 Double 042102 8.00 10.00 11.00 14.00
20 6.0 Double 042103 9.00 12.00 13.00 16.00
24 7.2 Double 042104 10.00 13.00 14.00 18.00
27 8.0 Double 042105 10.50 13.50 15.00 19.00
29 8.5 Double 042106 11.00 14.00 16.00 20.00
33 10.0 Double 042107 14.00 18.00 20.00 26.00
26 7.8 Triple 042108 11.00 14.00 16.00 20.00
35 10.6 Triple 042109 14.00 18.00 20.00 26.00
14 4.2 Roof 042112 8.00 11.00 14.00 16.00
17 5.1 Roof 042113 9.00 12.00 15.00 18.00
19 6.0

 Roof

042114 10.00 13.00 16.00 19.00
6 8 tread Steps 042115 5.00 6.50 7.50 9.00
9 12 tread  Steps  042116 6.00 7.80 9.60 12.00

Surveyors Ladder

042117 6.00 6.70 8.00 10.00

Combination Ladder

042118 11.00 14.30 17.60 22.00
Ladder Stay 042111 3.00 3.50 4.00 5.00

TOP

 

 

 

 

 

 

TOWERS

Platform Height Code SW DW 1 Day 2 Day 3 Day Week
1.3 Metres  068 904 925 12.00 14.40 16.80 20.00
2.1 Metres 068 907 928 15.60 18.70 21.80 26.00
3.2 Metres 068 910 931 19.20 23.00 25.80 32.00
4.1 Metres 068 913 934 22.80 27.40 32.00 38.00
5.2 Metres 068 916 937 26.40 31.70 37.00 44.00
6.2 Metres 068 919 940 30.00 36.00 42.00 50.00
7.4 Metres 068 922 943 33.60 40.30 47.00 56.00
8.3 Metres 068 ~~ 946 40.80 49.00 57.80 70.00
9.5 Metres 068 ~~ 949 44.40 53.30 61.40 76.00
10.3 Metres 068 ~~ 952 48.00 57.60 66.20 82.00

Available in combinations of width 0.74m(SW), Double 1.37(DW), Length, 2.0m, 2.5m

TOP

 

 

 

 

 

 

CHIMNEY SCAFFOLD & RUBBISH CHUTES

Type Code 1 Day 2 Day 3 Day Week
Half Size 067901 ~~ ~~ ~~ 50.00
Full Size 067902 ~~ ~~ ~~ 85.00
Rubbish Chute 3m 067903 ~~ ~~ ~~ 20.00
Additional metre 067911 ~~ ~~ ~~ 6.00
Chute with side entry 067912 ~~ ~~ ~~ 7.00

Scaffold & Window mounting options available

TOP

 

 

 

 

 

 

 

BOARDS & TRESTLES

Type Length Code 1 Day 2 Day 3 Day Week
Scaffold Boards 4.0m (13')  065112 ~~ ~~ ~~ 1.00
Scaffold Boards 3.0m (10') 065111 ~~ ~~ ~~ 0.90
Scaffold Boards 2.1m (7') 065110 ~~ ~~ ~~ 0.80
Staging Boards 3.0m (10') 67101 - - - 8.00
Staging boards 3.6m (12') 067102 ~~ ~~ ~~ 9.00
Staging boards 4.2m (14') 067103 ~~ ~~ ~~ 9.50
Staging boards 4.8m (16') 067104 ~~ ~~ ~~ 11.00
Staging boards 6.0m (20') 067106 ~~ ~~ ~~ 14.00
Alloy rail 2.4m (8') 067111 ~~ ~~ ~~ 1.50
Alloy rail 3.6m (12') 067112 ~~ ~~ ~~ 2.00
Alloy rail 6.0m (20') 067113 ~~ ~~ ~~ 3.00
Guard rail post    067912 ~~ ~~ ~~ 2.50
Steel Trestle 1'8" - 2'9" 065113 ~~ ~~ ~~ 1.50
Steel Trestle 2'7" - 4'6" 065114 ~~ ~~ ~~ 1.50
Steel Trestle 3'6" - 6'0" 065115 ~~ ~~ ~~ 1.50
Alloy Trestle 1.8m (6') 065101 ~~ ~~ ~~ 7.50
Alloy Trestle 2.4m (8') 065102 ~~ ~~ ~~ 9.00

TOP

 

 

 

 

 

 

 

ACROW PROPS

Type Length Code 1 Day 2 Day 3 Day Week
No:0 3'4" - 6'1" 063101 ~~ ~~ ~~ 1.50
No:1 5'8" - 10'4" 063102 ~~ ~~ ~~ 1.50
No:2 6'6" - 11'1" 063103 ~~ ~~ ~~ 1.50
No:3 8'6" - 13'2" 063104 ~~ ~~ ~~ 2.00
No:4 10'6" - 16'2" 063105 ~~ ~~ ~~ 2.50
Trench 1'7" - 2'4" 063106 ~~ ~~ ~~ 1.50
Strongboy    063107 2.50 3.25 4.00 5.00

TOP

 

 

If you arrived directly to this page,
click here to load the site as intended.

 

All prices exclude VAT,

Please read our full Terms & Conditions