
|
S.W.L |
Length | Type | Code | Cost |
| 1000 Kg | 2m | Duplex Sling | 9420 | £7.80 |
| 1000 Kg | 3m | Duplex Sling | 9421 | £12.60 |
| 2000 Kg | 2m | Duplex Sling | 9422 | £12.30 |
| 2000 Kg | 4m | Duplex Sling | 9423 | £19.98 |
| 2000 Kg | 6m | Duplex Sling | 9424 | £29.67 |
| 4000 kg | 6m | Duplex Sling | 9429 | £44.84 |
| 1000 Kg | 2m | Round Sling | 9425 | £5.99 |
| 1000 Kg | 4m | Round Sling | 9426 | £8.74 |
| 2000 Kg | 4m | Round Sling | 9427 | £13.85 |
| 2000 Kg | 8m | Round Sling | 9428 | £21.89 |
|
5 Tonne Strap |
|||
|
2.5 Tonne Strap |
|||
|
0.8 Tonne Strap |
|||
| Capacity | Length | Code | Cost |
| 5000 Kg | 8m | 8642 | £19.95 |
| 2500 Kg | 6m | 8651 | £15.00 |
| 800 Kg | 4m | 8643 | £9.95 |
| Ask for bulk discounts | |||
All prices exclude VAT,
Please read our full Terms & Conditions