Type |
Code |
1 Day |
2 Day |
3 Day |
1 Week |
| 4/3 Electric 110v / 240v | 013101 | 10.00 | 13.00 | 15.00 | 18.00 |
| 4/3 Petrol | 013102 | 12.00 | 15.60 | 18.50 | 21.00 |
| 5/3 Diesel / 110v 32amp | 013103 | ~~ | ~~ | ~~ | 26.00 |
| 5/3 Diesel Mixer e/start | 013127 | ~~ | ~~ | ~~ | 36.00 |
| Diesel Screed Mixer 200ltr | 013100 | 45.00 | 57.75 | 70.00 | 90.00 |
Also see Road Forms and Finishing
Type |
Length |
Code |
1 Day |
2 Day |
3 Day |
1 Week |
| Roadform 110 / 150mm* | 3m | 055110 | ~~ | ~~ | ~~ | 3.00 |
| Roadform 200mm* | 3m | 055111 | ~~ | ~~ | ~~ | 3.80 |
| Concrete test cube | 013123 | ~~ | ~~ | ~~ | 8.00 |
*Minimum Hire: Two Weeks
Type |
Code |
1 Day |
2 Day |
3 Day |
1 Week |
|
| Vibrating Poker Sizes: 25mm 37mm 50mm 60mm | 110v | 013107 | 22.00 | 28.60 | 35.20 | 44.00 |
| Vibrating Poker Sizes: 25mm 37mm 50mm 60mm | Petrol | 013107 | 22.00 | 28.60 | 35.20 | 44.00 |
|
Easy Float |
~ | 013121 | 11.50 | 15.00 | 18.50 | 23.00 |
| Power Float - Blade Set Extra | Petrol | 013104 | 28.00 | 36.40 | 44.80 | 56.00 |
| Power Float Pan | ~ | 013105 | 5.00 | 6.50 | 8.00 | 10.00 |
| Vibrating Beam Screed Drive | Petrol | 013115 | 30.00 | 39.00 | 48.00 | 60.00 |
| Twin Beam Screed 4.2m | ~ | 013200 | 12.00 | 13.00 | 14.00 | 16.00 |
| Twin Beam Screed 5.2m | ~ | 013201 | 15.00 | 16.00 | 17.00 | 20.00 |
| Twin Beam Screed 6.2m | ~ | 013202 | 18.00 | 19.00 | 20.00 | 24.00 |
| Twin Beam Screed 7.2m (requires 2 drive units) | ~ | 013203 | 22.00 | 24.00 | 26.00 | 28.00 |
| Power Float Blades | £25.00 | |||||
If
you arrived directly to this page,
click here
to load the site as intended.
All prices exclude VAT,
Please read our full Terms & Conditions