| Type |
Capacity Kg |
Drive | Code | 1 Day | 2 Day | 3 Day | Week |
| Messersi Skiploader | 500 | Tracked | 021100 | 50.00 | 75.00 | 95.00 | 125.00 |
| 500 | 2 | 021101 | 50.00 | 75.00 | 95.00 | 125.00 | |
|
Lifton Skiploader |
1000 | 4 | 021102 | 50.00 | 80.00 | 100.00 | 150.00 |
Thwaites 1.5 t * |
1500 | 4 | 021107 | 55.00 | 85.00 | 110.00 | 150.00 |
| 2000 | 4 | 021104 | 45.00 | 65.00 | 80.00 | 100.00 | |
| Thwaites 2.0t swivel | 2000 | 4 | 021108 | 50.00 | 75.00 | 100.00 | 130.00 |
| 3000 | 4 | 021105 | 50.00 | 75.00 | 95.00 | 120.00 | |
| 3000 | 4 | 021109 | 55.00 | 85.00 | 110.00 | 150.00 | |
| Thwaites 4.0t | 4000 | 4 | 021110 | 60.00 | 90.00 | 120.00 | 140.00 |
| 6000 | 4 | 021106 | 75.00 | 115.00 | 145.00 | 180.00 | |
| Yanmar Tracked | 3000 | Tracked | 021112 | 100.00 | 180.00 | 250.00 | 350.00 |
* Hi-swivel
Skiploader
|
Dumper Specification |
Maximum Capacity |
Width |
2 / 4 wheel drive |
Height |
Additional Information |
| Tracked Skiploader | 500kg | 0.79m / 31" | Tracked | 1.35m |
Maximum Lift Height 1.4m |
| Roughneck Skiploader | 500kg | 0.95m / 38" | 2 wheel | 1.85m | Maximum Lift Height 2.3m |
| Lifton Skiploader | 1000kg | 1.19m / 47" | 4 wheel | 2.60m | Maximum Lift Height 2.3m |
| Thwaites 1.5t Skiploader | 1500kg | 1.48m / 59" | 4 wheel | 1.84m | Swivel Lift Height 1.7m |
| Thwaites 2.0t | 2000kg | 1.74m / 69" | 4 wheel | 2.96m | Swivel (optional) |
| Thwaites 3.0t | 3000kg | 1.87m / 74" | 4 wheel | 3.14m | Swivel (optional) |
| Thwaites 4.0t | 4000kg | 1.98m / 77" | 4 wheel | 3.21m | Straight Tip |
| Thwaites 6.0t | 6000kg | 2.24m / 88" | 4 wheel | 3.39m | Straight Tip |
| Yanmar Tracked | 3000kg | 1.69m / 67" | Tracked | 2.35m | 3-way tip |
All prices exclude VAT
Please read our full Terms & Conditions