| Type | Model | Size | Code | 1 Day | 2 Day | 3 Day | Week |
| Hydraulic Breaker | KX 36 | 023115 | 45.00 | 67.00 | 89.00 | 140.00 | |
| Hydraulic Breaker | KX 61, 91, 121 | 023116 | 75.00 | 112.00 | 150.00 | 220.00 | |
| Hydraulic Breaker | PC75 | 023117 | 95.00 | 140.00 | 190.00 | 260.00 | |
| Post Hole Borer | KX36, 61 | 4" 8" 14" | 023120 | 50.00 | 80.00 | 110.00 | 140.00 |
| Type | Model | Code | 1 Day | 2 Day | 3 Day | Week |
| 2.3m Bucket | Merlo | 024119 | 20.00 | 26.00 | 32.00 | 40.00 |
| Road Sweeper Brush/Collector 2.3m | Merlo | 024116 | ~~ | ~~ | ~~ | 100.00 |
| Block/Brick Grab 1800kg ** | All | 024117 | 40.00 | 50.00 | 60.00 | 75.00 |
| Block Grab Safety Net | All | 024121 | 5.00 | 6.50 | 8.00 | 10.00 |
| Crane Hook 2000kg | All | 024120 | ~~ | ~~ | ~~ | 20.00 |
| Crane Jib 2m 1000kg | Merlo | 024123 | 20.00 | 26.00 | 32.00 | 40.00 |
| Tipping Skip 1m 1000kg | All | 024115 | ~~ | ~~ | ~~ | 30.00 |
| Personel Cage - 2 man 250kg | Masted | 024122 | 25.00 | 32.50 | 40.00 | 50.00 |
| Fork Extensions 1.8m 820kg | All | 024118 | 20.00 | 26.00 | 32.00 | 40.00 |
** Block Grab suitable for pack sizes of 400 - 1150mm wide by 200 - 950mm high
If
you arrived directly to this page,
click here
to load the site as intended.
All prices exclude VAT,
Please read our full Terms & Conditions