| Size | Type | Power | Code | 1 Day | 2 Day | 3 Day | Week |
| 12" | Handheld | Petrol | 015103 | 16.00 | 20.80 | 25.70 | 32.00 |
| 14" | Bench | 110v | 015102 | 32.00 | 42.00 | 52.00 | 64.00 |
| 18 | Bench | Petrol | 015101 | 40.00 | 52.00 | 64.00 | 80.00 |
| 14" | Floor | Petrol | 015111 | 40.00 | 52.00 | 64.00 | 80.00 |
| 18" | Floor | Petrol | 015111 | 40.00 | 52.00 | 64.00 | 80.00 |
|
Size |
Type | Code | Per MM |
Min Charge |
Week |
| 4½" | Brick / Concrete | 015125 | 15.00 | 4.50 | 1.00 |
| 9" | Brick / Concrete | 015122 | 20.00 | 4.50 | 1.00 |
| 12" | Brick / Concrete / Asphalt | 015121 | 30.00 | 12.00 | 1.50 |
| 14" | Brick / Concrete / Asphalt | 015120 | 30.00 | 20.00 | 2.00 |
| 18 | Brick / Concrete / Asphalt | 015119 | 65.00 | 25.00 | 2.00 |
Dry Diamond Core Drill Wear Charges
|
Size |
Type | Code | Per MM |
Min Charge |
1 Day | 2 Day | 3 Day | Week |
| 38mm | 11/2" | 017130 | 22.50 | 7.50 | 3.00 | 4.00 | 5.00 | 6.00 |
| 52mm | 2" | 017130 | 22.50 | 7.50 | 3.00 | 4.00 | 5.00 | 6.00 |
| 65mm | 21/2" | 017131 | 26.25 | 9.00 | 3.50 | 4.55 | 6.60 | 7.00 |
| 78mm | 3" | 017131 | 26.25 | 9.00 | 3.50 | 4.55 | 6.60 | 7.00 |
| 117mm | 41/2" | 017132 | 37.50 | 10.50 | 5.00 | 6.50 | 8.00 | 10.00 |
| 127mm | 5" | 017132 | 37.59 | 10.50 | 5.00 | 6.50 | 8.00 | 10.00 |
| 150mm | 6" | 017133 | 40.00 | 12.00 | 7.00 | 9.10 | 11.20 | 14.00 |
All the above core drills require a Bosch 4 Drill
Impact Core Drills
|
sSize |
Type | Code | 1 Day |
2 Day |
3 Day | Week |
| 52mm | 2" | 017101 | 5.00 | 6.00 | 7.00 | 8.00 |
| 78mm | 3" | 017102 | 5.50 | 6.50 | 7.50 | 9.00 |
| 100mm | 4" | 017104 | 6.50 | 7.50 | 9.00 | 11.00 |
| 115mm | 4½" | 017105 | 7.00 | 9.00 | 11.00 | 14.00 |
| 125mm | 5" | 017106 | 7.50 | 10.00 | 12.00 | 15.00 |
| 150mm | 6" | 017107 | 8.50 | 11.00 | 14.50 | 17.00 |
All the above core drills require a Bosch 7 Drill
If
you arrived directly to this page,
click here
to load the site as intended.
All prices exclude VAT,
Please read our full Terms & Conditions