| Kva | Voltage | Fuel | Code | 1 Day | 2 Day | 3 Day | Week |
|
240 |
P |
027101 |
15.00 |
19.50 |
24.00 |
30.00 |
|
|
110 / 240 |
P |
027102 |
16.00 | 21.00 | 26.00 | 32.00 | |
|
110 / 240 |
P |
027104 |
22.00 | 28.00 | 35.00 | 44.00 | |
| 5.0 | 110 / 240 | P | 027106 | 25.00 | 32.50 | 40.00 | 50.00 |
| 6.5* | 110 / 240 | D | 027107 | 60.00 | 78.00 | 96.00 | 120.00 |
| 10 | 240 | D | 027108 | 65.00 | 85.00 | 105.00 | 130.00 |
| 15 | 415 | D | 027108 | 65.00 | 85.00 | 105.00 | 130.00 |
| 26/20 | 415/230/110 | D | 027109 | 100.00 | 130.00 | 160.00 | 200.00 |
* Super Silent Models
What size generator do I need?
Also see Electric Distribution
If
you arrived directly to this page,
click here
to load the site as intended.
All prices exclude VAT,
Please read our full Terms & Conditions